About the BBA Program
The Bachelor of Business Administration (BBA) program at Malpi International College, Kathmandu, Nepal is designed to produce professional managers and entrepreneurs by providing students with a sound conceptual foundation and practical skills in various areas of business.
The BBA degree is a four-year program spread over 8 semesters. A student needs to complete course work, project work, and internship to graduate. Students are required to enroll in 5 courses every semester. Each course has a minimum of about 48 contact hours.
The internship lasts for a period of six to eight weeks and is scheduled during the 7th-semester. The college facilitates internships for all the students enrolled in the program. This is done with the help of the Center for Career Guidance and Placement. During the internship, a student is supervised by a faculty supervisor assigned from the college and a supervisor from the respective company where he/she is doing the internship.
BBA Course Structure
First Year: Building Strong Foundations
Introduce core business principles and foster community through foundational courses and team-building activities.
Course Code | Course Title | Credits Hours |
ENG 110 | English | 3 |
MTH 110 | Basic Mathematics | 3 |
ICT 110 | IT for Business | 3 |
BHS 110 | Behavioral Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
TOTAL | 16 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Basic Business English | Field (psycho-social) Research | Basic Presentation 101 |
Introduction to Infographics | Finance & Legal Literacy 101 | Movie Review |
Case Study Analysis | Introduction to Case Study | |
MS Office Training |
Course Code | Course Title | Credit Hours |
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Microeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
TOTAL | 16 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
MALPI Skit Week | Proposal and Business Memo Workshop | Maths Quiz Mania |
Accounting Software 101 | IFRS 101 | Goal Setting & Self Awareness 102 |
Case Study Analysis | Public Speaking 102 | |
Documentary Review |
Second Year: Enhancing Skills and Practical Application
Develop practical skills and industry insights through case studies, projects, and internships.
Course Code | Course Title | Credits Hours |
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
FIN 110 | Essentials of Finance | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |
TOTAL | 16 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Financial Statement Analysis | Economic Crisis History Overview | Presentation Skill 102 |
Descriptive Statistics using Excel | Monetary Policy 101 | Dressing Etiquette |
National Budget Overview | Digital Marketing Workshop | Business Case- Document Analysis |
Case Study Analysis | ||
Course Code | Course Title | Credit Hours |
STT 111 | Data Analysis and Modeling | 3 |
MGT 113 | Business and Society | 3 |
RCH 110 | Business Research Methods | 3 |
MGT 114 | Human Resource Management | 3 |
FIN 111 | Introduction to Financial Management | 3 |
PRC 113 | Fintech Practicum | 1 |
TOTAL | 16 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Financial Statement Analysis 102 | Exploratory Data Analysis Workshop | Dining Etiquettes |
SPSS 102 | Introduction to Stock Market | TedX Simulation 101 |
Case Study Analysis | Fintech Workshop | Team Building Exercises |
Email Etiquettes 101 |
Third Year: Integrating Knowledge and Professionalism
Integrate business knowledge and develop professionalism through advanced courses and leadership opportunities.
Course Code | Course Title | Credits Hours |
MGT 115 | Entrepreneurship and Innovation | 3 |
MGT 116 | Fundamentals of Operations Management | 3 |
MIS 110 | Management Information System | 3 |
MGT 117 | Project Management | 3 |
Concentration I | 3 | |
PRC 114 | Academic Writing | 1 |
TOTAL | 16 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Business Model Canvas Workshop | Assignment & Transportation Simulation | Smartphone Film Festivals |
Introduction to Project Management | Venture Creation Event | Toastmaster Simulation |
Case Study Analysis |
Course Code | Course Title | Credit Hours |
MIS 111 | Essentials of e-Business | 3 |
MGT 118 | International Business | 3 |
PRJ 110 | Project Work | 3 |
Concentration II | 3 | |
Elective I | 3 | |
PRJ 111 | Business Development Project | 2 |
TOTAL | 17 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Taxation in Nepal | Shadow an Entrepreneur | Leadership Development Workshop |
Case Study Analysis | Starting a Company in Nepal | CV Preparation Workshop 101 |
Introduction to Mutual Funds- 101 | TEDx Competition (Simulation) | |
Interview Preparation Workshop 101 |
Fourth Year: Specializing and Preparing for the Future
Focus on specialization and career readiness through capstone projects, career workshops, and job placement assistance.
Course Code | Course Title | Credits Hours |
MGT 119 | Strategic Management | 3 |
LAW 110 | Business Law | 3 |
Concentration III | 3 | |
Elective II | 3 | |
MGT 120 | Business Environment | 3 |
PRJ 112 | Community Engagement Project | 2 |
TOTAL | 17 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Introduction to Project Management Tools in Nepal | Introduction to Technical Analysis of a Stock 101 | Elevator Pitching Workshop |
Weekly Update Session | Global Financial Crisis | CV/Interview Preparation Workshop |
Case Study Analysis | Registering Firm Online | “Bulls and Bears”- Stock Picking Workshop |
Course Code | Course Title | Credit Hours |
INT 110 | Internship | 6 |
Total | 6 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
Corporate Culture and Ethics | Role Play, Simulations | Elevator Pitching Competition |
Conflict Resolution workshop | Interview Preparation Workshop 102 | |
“Bulls and Bears”- Stock Picking Competition |
Concentration Area | Code | Course Title | |
Accounting | ACC 310 | Auditing | |
ACC 311 | Taxation | ||
ACC 312 | Advanced Management Accounting | ||
ACC313 | Management Control System | ||
ACC 314 | Accounting Reports and Financial Statement Analysis | ||
ACC 315 | Accounting for Project Management | ||
Marketing | MKT 310 | Digital and Social Media Marketing | |
MKT 311 | Promotion Management | ||
MKT 312 | Sales Management | ||
MKT 313 | Retail Marketing | ||
MKT 314 | Service Marketing | ||
MKT 315 | Brand Management | ||
MKT 316 | Rural Marketing | ||
MKT 317 | Marketing Research | ||
Finance | FIN 310 | Corporate Finance | |
FIN 311 | Cooperatives Management | ||
FIN 312 | Microfinance | ||
FIN 313 | Fundamentals of Investment Management | ||
FIN 314 | International Finance | ||
FIN 315 | Risk Management and Insurance | ||
FIN 316 | Fundamentals of Financial Derivatives | ||
FIN 317 | Financial Institutions and Markets | ||
FIN 318 | Sustainable Finance | ||
Human Resource Management | HRM310 | Labour Laws and Industrial Relations | |
HRM 311 | Contemporary Issues in HRM | ||
HRM 312 | Compensation and Benefits Management | ||
HRM 313 | Negotiation and Conflict Management | ||
HRM 314 | Performance Appraisal | ||
HRM 315 | HR Analytics | ||
HRM 316 | Human Resource Development | ||
Entrepreneurship | ENT 310 | Start-up Finance | |
ENT 311 | Small Business Management | ||
ENT 312 | Entrepreneurial Finance | ||
ENT 313 | Management of Innovation and Creativity | ||
ENT 314 | Social Entrepreneurship | ||
ENT 315 | Venture, Ideas and Models | ||
ENT 316 | Rural Entrepreneurship | ||
ENT 317 | Online Business | ||
ENT 318 | Agri-Business Management | ||
ENT 319 | Legal Aspects of Entrepreneurship | ||
ENT 320 | New Product Development for Entrepreneurs | ||
IT and Management Science | ICT 310 | Digital Economy | |
ICT 311 | Business Analytics | ||
ICT 312 | Enterprise Resource Planning | ||
ICT 313 | IT Governance and Compliance | ||
ICT 314 | Cyber Security for Business | ||
ICT 315 | Supply Chain Analytics | ||
ICT 316 | Business Process Management | ||
ICT 317 | Management of Technology | ||
ICT 318 | Project Management | ||
ICT 319 | Event Management |
Electives (Any TWO courses from the following list) | |
Course Code | Course Title |
NBE 251 | Critical Thinking and Problem Solving |
NBE 252 | Environmental Ethics and Sustainability |
NBE 253 | Philanthropy and Social Impact |
NBE 254 | Social Ecology and Environment |
NBE 256 | Seminar in Environmental Studies |
NBE 257 | Seminar in Sustainable Development |
NBE 258 | Management of Family Business |
NBE 259 | Society and Politics |
NBE 260 | Basic Econometrics |
NBE 261 | Media and Public Relations |
NBE 262 | Energy and Sustainable Development |
NBE 263 | Management of Technology |
NBE 264 | Population Dynamics and Development Challenges |
Practicum | (5 Credit Hours) | |
PRC 110 | Software Skills Practicum | 1 |
PRC 111 | Soft Skills Practicum | 1 |
PRC 112 | Digital Marketing Practicum | 1 |
PRC 113 | Fintech Practicum | 1 |
PRC 114 | Academic Writing | 1 |
Project Work and Internship (13 Credit Hours) | ||
PRJ 110 | Project Work | 3 |
PRJ 111 | Business Development Project | 2 |
PRJ 112 | Community Engagement Project | 2 |
INT 110 | Internship | 6 |
Why Study BBA at Malpi International College, Kathmandu Nepal
100% Placement Guaranteed
Our commitment to your future: Every graduate is guaranteed a job placement, ensuring a smooth transition to a successful career.
30+ Corporate Collaborations
Partnering with over 30 esteemed corporations, we offer unparalleled industry exposure and networking opportunities.
Beyond classroom learning: our curriculum includes industry-focused content and hands-on projects to prepare you for real-world challenges.
Professional Development and Networking
Professional Development Programs
- Participate in workshops, seminars, and certification programs to enhance leadership, communication, and strategic thinking skills.
- Gain essential tools for successful careers in various business fields.
Industry Exposure
Global and National Industry Exposure
- Benefit from internships, company visits, and guest lectures to apply theoretical knowledge to practical situations.
- Build valuable connections with business leaders and understand industry dynamics.
Networking Opportunities
Networking Opportunities
- Connect with peers, alumni, and industry professionals through networking events, business clubs, and social gatherings.
- Build a strong professional network to support career growth and open doors to business opportunities.
Please fill out the form below to know about the fee structure, and schedule a college visit or an enquiry.