About the BBA-BI Program
The Bachelor of Business Administration- Banking and Insurance (BBA-BI) program at Malpi International College is curated to provide a sound knowledge base conceptual understanding and skills in the area of business and management with a specific focus on finance, banking, and insurance.
The BBA-BI degree is a four-year program spread over 8 semesters. A student needs to complete course work, project work, and internship to graduate. Students are required to enroll in 5 courses every semester. Each course has a minimum of about 48 contact hours.
The internship lasts for a period of six to eight weeks and is scheduled during the 6th-semester. The college facilitates internships for all the students enrolled in the program. This is done with the help of the Center for Career Guidance and Placement. During the internship, a student is supervised by a faculty supervisor assigned from the college and a supervisor from the respective company where he/she is doing the internship.

BBA-BI Course Structure
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics | 3 |
ECO 101 | Introductory Microeconomics | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
PSY 101 | General Psychology | 3 |
TOTAL | 15 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
TOTAL | 15 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 203 | Business Communication | 3 |
STT 101 | Business Statistics | 3 |
FIN 132 | Principles of Insurance | 3 |
ACC 122 | Financial Accounting II | 3 |
MGT 211 | Fundamentals of Organizational Behavior | 3 |
TOTAL | 15 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 238 | Risk and Insurance Management | 3 |
FIN 131 | Essentials of Finance | 3 |
STT 201 | Data Analysis and Modeling | 3 |
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Method | 3 |
TOTAL | 15 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information Systems | 3 |
FIN 437 | Financial Institutions and Markets | 3 |
FIN 232 | Management of Commercial Banks | 3 |
MGT 314 | Management of Human Resources | 3 |
MKT 241 | Principle of Marketing | 3 |
PRJ 492 | Project Work | 3 |
TOTAL | 18 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 202 | Essentials of E-Business | 3 |
FIN 231 | Financial Management | 3 |
LAW 292 | Legal Aspects of Banking and Insurance | 3 |
FIN 233 | Life and Health Insurance | 3 |
INT 392 | Internship | 3 |
TOTAL | 15 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 311 | Fundamentals of Operations Management | 3 |
FIN 333 | Property and Liability Insurance | 3 |
FIN 334 | Treasury Management | 3 |
FIN 335 | Credit Risk Management | 3 |
FIN 431 FIN 432 FIN 433 FIN 436 FIN 438 FIN 471 FIN 472 FIN 473 | Elective I: FIN 431 Corporate Finance FIN 432 Microfinance FIN 433 Investment Management FIN 436 Fundamentals of Financial Derivatives FIN 438 Trade Finance FIN 471 Marketing of Banking and Insurance Products FIN 472 IT for Banking and Insurance Services FIN 473 Special Topics in Insurance | 3 |
TOTAL | 15 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 411 | Business Environment In Nepal | 3 |
MGT 412 | Strategic Management | 3 |
FIN 337 | International Banking and Insurance | 3 |
FIN 431 FIN 432 FIN 433 FIN 436 FIN 438 FIN 471 FIN 472 FIN 473 | Elective II: FIN 431 Corporate Finance FIN 432 Microfinance FIN 433 Investment Management FIN 436 Fundamentals of Financial Derivatives FIN 438 Trade Finance FIN 471 Marketing of Banking and Insurance Products FIN 472 IT for Banking and Insurance Services FIN 473 Special Topics in Insurance | 3 |
TOTAL | 12 |
Beyond Course Content | Experiential Learning Programme | Skills & Development |
---|---|---|
|
|
|